Academic Ranking of World Universities - 2010
United States
National Rank | Institution* | World Rank | Region | Regional Rank |
1 | 1 | Americas | 1 | |
2 | University of California, Berkeley | 2 | Americas | 2 |
3 | 3 | Americas | 3 | |
4 | Massachusetts Institute of Technology (MIT) | 4 | Americas | 4 |
5 | California Institute of Technology | 6 | Americas | 5 |
6 | 7 | Americas | 6 | |
7 | 8 | Americas | 7 | |
8 | 9 | Americas | 8 | |
9 | 11 | Americas | 9 | |
10 | 12 | Americas | 10 | |
11 | University of California, Los Angeles | 13 | Americas | 11 |
12 | University of California, San Diego | 14 | Americas | 12 |
13 | 15 | Americas | 13 | |
14 | 16 | Americas | 14 | |
15 | University of Wisconsin - Madison | 17 | Americas | 15 |
16 | 18 | Americas | 16 | |
17 | University of California, San Francisco | 18 | Americas | 16 |
18 | University of Michigan - Ann Arbor | 22 | Americas | 18 |
19 | University of Illinois at Urbana-Champaign | 25 | Americas | 19 |
20 | University of Minnesota, Twin Cities | 28 | Americas | 21 |
21 | 29 | Americas | 22 | |
22 | Washington University in St. Louis | 30 | Americas | 23 |
23 | 31 | Americas | 24 | |
24 | University of California, Santa Barbara | 32 | Americas | 25 |
25 | University of Colorado at Boulder | 32 | Americas | 25 |
26 | 34 | Americas | 27 | |
27 | 35 | Americas | 28 | |
28 | University of Maryland, College Park | 36 | Americas | 29 |
29 | The University of Texas at Austin | 38 | Americas | 31 |
30 | University of North Carolina at Chapel Hill | 41 | Americas | 32 |
31 | Pennsylvania State University - University Park | 43 | Americas | 33 |
32 | University of California, Davis | 46 | Americas | 34 |
32 | University of California, Irvine | 46 | Americas | 34 |
32 | University of Southern California | 46 | Americas | 34 |
35 | The University of Texas Southwestern Medical Center at Dallas | 49 | Americas | 37 |
36 | 53 | Americas | 38 | |
37 | Rutgers, The State University of New Jersey - New Brunswick | 54 | Americas | 39 |
38 | 56 | Americas | 40 | |
39 | 58 | Americas | 41 | |
40 | The Ohio State University - Columbus | 59 | Americas | 42 |
41 | 65 | Americas | 44 | |
42 | 68 | Americas | 45 | |
43 | Purdue University - West Lafayette | 69 | Americas | 46 |
44 | 77 | Americas | 47 | |
45 | 78 | Americas | 48 | |
46 | Arizona State University - Tempe | 81 | Americas | 49 |
47 | 82 | Americas | 50 | |
47 | 82 | Americas | 50 | |
49 | 86 | Americas | 52 | |
50 | Indiana University Bloomington | 90 | Americas | 54 |
51 | Texas A&M University - College Station | 95 | Americas | 55 |
52 | 96 | Americas | 56 | |
53 | Case Western Reserve University | 97 | Americas | 57 |
54 | 99 | Americas | 58 | |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | Georgia Institute of Technology | 101-150 | Americas | 59-76 |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | North Carolina State University - Raleigh | 101-150 | Americas | 59-76 |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | University of California, Riverside | 101-150 | Americas | 59-76 |
55-69 | University of California, Santa Cruz | 101-150 | Americas | 59-76 |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | 101-150 | Americas | 59-76 | |
55-69 | University of Massachusetts Amherst | 101-150 | Americas | 59-76 |
55-69 | University of Massachusetts Medical School - Worcester | 101-150 | Americas | 59-76 |
55-69 | 101-150 | Americas | 59-76 | |
70-89 | 151-200 | Americas | 77-100 | |
70-89 | 151-200 | Americas | 77-100 | |
70-89 | 151-200 | Americas | 77-100 | |
70-89 | 151-200 | Americas | 77-100 | |
70-89 | 151-200 | Americas | 77-100 | |
70-89 | Louisiana State University - Baton Rouge | 151-200 | Americas | 77-100 |
70-89 | Mount Sinai School of Medicine | 151-200 | Americas | 77-100 |
70-89 | Oregon Health and Science University | 151-200 | Americas | 77-100 |
70-89 | State University of New York at Stony Brook | 151-200 | Americas | 77-100 |
70-89 | The University of Alabama at Birmingham | 151-200 | Americas | 77-100 |
70-89 | The University of Connecticut - Storrs | 151-200 | Americas | 77-100 |
70-89 | The University of Texas Health Science Center at Houston | 151-200 | Americas | 77-100 |
70-89 | The University of Texas M. D. Anderson Cancer Center | 151-200 | Americas | 77-100 |
70-89 | 151-200 | Americas | 77-100 | |
70-89 | University of Illinois at Chicago | 151-200 | Americas | 77-100 |
70-89 | University of Maryland, Baltimore | 151-200 | Americas | 77-100 |
70-89 | University of Nebraska - Lincoln | 151-200 | Americas | 77-100 |
70-89 | University of Tennessee - Knoxville | 151-200 | Americas | 77-100 |
70-89 | Virginia Commonwealth University | 151-200 | Americas | 77-100 |
70-89 | Virginia Polytechnic Institute and State University | 151-200 | Americas | 77-100 |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | City University of New York City College | 201-300 | Americas | 101-133 |
90-111 | Rensselaer Polytechnic Institute | 201-300 | Americas | 101-133 |
90-111 | State University of New York at Buffalo | 201-300 | Americas | 101-133 |
90-111 | The George Washington University | 201-300 | Americas | 101-133 |
90-111 | The University of New Mexico - Albuquerque | 201-300 | Americas | 101-133 |
90-111 | The University of Texas Health Science Center at San Antonio | 201-300 | Americas | 101-133 |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | University of Colorado at Denver | 201-300 | Americas | 101-133 |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | University of Kansas - Lawrence | 201-300 | Americas | 101-133 |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | University of Medicine and Dentistry New Jersey | 201-300 | Americas | 101-133 |
90-111 | University of Missouri - Columbia | 201-300 | Americas | 101-133 |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | University of South Carolina - Columbia | 201-300 | Americas | 101-133 |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | 201-300 | Americas | 101-133 | |
90-111 | Washington State University - Pullman | 201-300 | Americas | 101-133 |
90-111 | 201-300 | Americas | 101-133 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | Medical University of South Carolina | 301-400 | Americas | 134-162 |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | State University of New York at Albany | 301-400 | Americas | 134-162 |
112-137 | State University of New York Health Science Center at Brooklyn | 301-400 | Americas | 134-162 |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | The University of Montana - Missoula | 301-400 | Americas | 134-162 |
112-137 | The University of Texas at Dallas | 301-400 | Americas | 134-162 |
112-137 | The University of Texas Medical Branch at Galveston | 301-400 | Americas | 134-162 |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | University of Alaska - Fairbanks | 301-400 | Americas | 134-162 |
112-137 | University of Arkansas at Fayetteville | 301-400 | Americas | 134-162 |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | University of New Hampshire - Durham | 301-400 | Americas | 134-162 |
112-137 | University of Oklahoma - Norman | 301-400 | Americas | 134-162 |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
112-137 | 301-400 | Americas | 134-162 | |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | Indiana University-Purdue University at Indianapolis | 401-500 | Americas | 163-187 |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | Montana State University - Bozeman | 401-500 | Americas | 163-187 |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | The University of Connecticut Health Center | 401-500 | Americas | 163-187 |
138-154 | The University of Texas at San Antonio | 401-500 | Americas | 163-187 |
138-154 | University of Arkansas at Little Rock | 401-500 | Americas | 163-187 |
138-154 | University of Kansas Medical Center | 401-500 | Americas | 163-187 |
138-154 | University of Nebraska Medical Center | 401-500 | Americas | 163-187 |
138-154 | 401-500 | Americas | 163-187 | |
138-154 | 401-500 | Americas | 163-187 | |
* Institutions within the same rank range are listed alphabetically. |
沒有留言:
張貼留言